News
Lady T-Birds Perform Well at UNM
2/1/2010 9:53:13 AM
The Lady T-Birds had a great day at the University of New Mexico Invitational in Albuquerque. Competing as the only junior college in the meet NMJC held their own winning one event, setting one school record, hitting five new national qualifying marks, and improving on three qualify marks. The next action for the Lady T-Birds will be February 6th when they travel back to Lubbock, TX to compete in the final of three indoor meets put on by Texas Tech University.
Individual Results
Track and Field Results| 60M | Yolanda Suggs | 7.80 | National Qualifier |
|---|
| | Olivia Lewis | 7.87 | |
| | Chalsea Ewing | 7.99 | |
| | Trudy-Ann McLean | 8.02 | |
| | Paula Bowens | 8.27 | |
| 200M | Olivia Lewis | 24.82 | Improved NQ/ School Record |
| | Yolanda Suggs | 25.17 | Improved National Qualifier |
| | Trudy-Ann McLean | 25.85 | National Qualifier |
| | Paula Bowens | 26.96 | |
| | Chalsea Ewing | 27.71 | |
| 400M | Genesis Johnson | 59.12 | |
| | Keno Heavens | 59.27 | |
| | Tamra Grayson | 1:00.12 | |
| 800M | 1st Place Caroline Jepleting | 2:10.63 | National Qualifier |
| | Petrona Layne | 2:23.46 | National Qualifier |
| | Mychressa Ward | 2:28.56 | |
| | Abby Rodriguez | 2:38.32 | |
| Mile | Jordan Brown | 5:21.42 | National Qualifier |
| | Cristina Vital | 6:21.62 | |
| 60 HH | Aleese Pittman | 9.28 | |
| | Christina Barrett | 9.77 | |
| | Dedria Anthony | 10.28 | |
| 4 x 400M | Suggs, McLean, Johnson, Heavens | 3:53.07 | Improved National Qualifier |
| HJ | Christina Barrett | 5'2 1/4" | |
| LJ | Olivia Lewis | 16'7" | |
| | Chalsea Ewing | 16'1 3/4" | |
| | Christina Barrett | 15'4 3/4" | |
| | Paula Bowens | 14'3 1/4" | |
| SP | Shelby McFerrin | 35'7 3/4" | |
| | Ashleigh Alfaro | 32'8 1/2" | |
| | Christina Barrett | NM | |
| WT | Shelby McFerrin | 41'10 1/2" | |
| | Ashleigh Alfaro | 37'7 1/4" | |
| | Shelby Chancellor | 35'6 1/2" | |
<< back