News
Lady T-Birds Add More Qualifying Marks at Texas Tech
2/7/2010 5:07:04 PM
The NMJC Lady T-Birds continued their great indoor season competing at the Texas Tech Invitational. Competing against tough competition the Lady T-Birds winning one event, setting two school records, hitting six new national qualifying marks, and improving on one qualify mark. The next action for the Lady T-Birds will be February 12th and 13th at the Tyson Invitational hosted by the University of Arkansas.
Individual Results
| 55M | Chalsea Ewing | 7.20 | National Qualifier/ School Record |
|---|
| | Paula Bowens | 7.77 | |
| 200M | Chalsea Ewing | 26.21 | |
| | Paula Bowens | 27.04 | |
| 400M | Olivia Lewis | 56.86 | |
| | Trudy-Ann McLean | 59.25 | |
| | Yolanda Suggs | 60.63 | |
| 600Y | Petrona Layne | 1:27.86 | National Qualifier |
| | Mychressa Ward | 1:30.18 | National Qualifier |
| | Genesis Johnson | 1:30.25 | National Qualifier |
| | Abby Rodriguez | 1:36.95 | |
| 800M | Keno Heavens | 2:19.50 | Improved National Qualifier |
| | Tamra Grayson | 2:27.19 | National Qualifier |
| 1000M | Abby Rodriguez | 3:38.83 | 1st Place |
| 3000M | Cristina Vital | 12:29.73 | |
| 5000M | Cristina Vital | 21:40.81 | |
| 60HH | Dedria Anthony | 9.14 | |
| DMR | Layne (1200-3:52.65), Suggs (400- 60.50), Heavens (800- 2:26.50), Jepleting (1600- 4:56.50) | 12:16.15 | National Qualifier/School Record |
| LJ | Olivia Lewis | NM | |
| SP | Shelby McFerrin | 36' | |
| | Ashleigh Alfaro | NM | |
| WT | Shelby McFerrin | 40'3 1/2" | |
| | Ashleigh Alfaro | NM | |
| | Shelby Chancellor | NM | |
<< back